Crested gecko open data
Geck Inspect publishes what it knows about crested geckos as free data: current asking prices by trait and market (the Geck Inspect Price Index), every morph in the Morph Guide, the genetics behind the calculator, and the care guide. Please credit Geck Inspect and link to the page you used.
Europe: median asking price $134 across 184 listings (middle half $112 to $224, checked 2026-10-09).
Japan: median asking price $158 across 119 listings (middle half $114 to $237, checked 2026-10-09).
South Korea: median asking price $335 across 3117 listings (middle half $149 to $932, checked 2026-10-09).
United States: median asking price $250 across 6985 listings (middle half $150 to $450, checked 2026-10-06).
AI assistants and developers can query the same data through the MCP server at https://geckinspect.com/mcp (no key needed), read the markdown version of any morph or care page by adding .md to its address, or start at https://geckinspect.com/llms.txt.
Prices are asking prices on open listings, not sale prices. Prices outside the US are converted to USD. Only full catalog checks count, and a trait needs at least 5 listings. The price, morph and genetics data are licensed CC BY 4.0; the care guide text is free to quote with a link.
Geck Inspect Price Index: United States asking prices (2026-10-06)
| Trait | Listings | Median asking price | Middle half |
|---|
| Tri-color | 1348 | $300 | $200 to $450 |
|---|
| Harlequin | 1277 | $175 | $110 to $280 |
|---|
| Lilly White | 1191 | $400 | $250 to $600 |
|---|
| Extreme Harlequin | 1106 | $300 | $200 to $434 |
|---|
| Pinstripe | 949 | $249 | $150 to $350 |
|---|
| Dark | 794 | $262 | $150 to $450 |
|---|
| Dalmatian | 680 | $175 | $100 to $300 |
|---|
| Phantom | 589 | $250 | $150 to $400 |
|---|
| Red | 509 | $250 | $150 to $400 |
|---|
| White Wall | 501 | $349 | $200 to $550 |
|---|
| Drippy | 462 | $400 | $250 to $600 |
|---|
| Cream | 415 | $250 | $150 to $350 |
|---|
| Yellow | 410 | $200 | $150 to $350 |
|---|
| Red Base | 403 | $300 | $175 to $467 |
|---|
| Super Dalmatian | 390 | $360 | $200 to $500 |
|---|
| Portholes | 388 | $200 | $125 to $350 |
|---|
| Partial Pinstripe | 386 | $175 | $120 to $300 |
|---|
| Cappuccino | 384 | $350 | $244 to $596 |
|---|
| Orange | 322 | $285 | $175 to $425 |
|---|
| Empty Back | 313 | $250 | $160 to $400 |
|---|
| Tangerine | 262 | $300 | $200 to $400 |
|---|
| Lavender | 243 | $300 | $160 to $450 |
|---|
| Tiger | 232 | $275 | $150 to $400 |
|---|
| Brindle | 213 | $150 | $100 to $300 |
|---|
| Yellow Base | 182 | $292 | $156 to $425 |
|---|
Geck Inspect Price Index: crested gecko asking prices
Crested gecko morph catalog
Crested gecko genetics: traits, loci, combinations and risky pairings
Crested gecko care guide
- JSON download: Free to quote and cite with a link to the page; not licensed for republishing in full.
- Markdown download: Free to quote and cite with a link to the page; not licensed for republishing in full.
Canonical URL: https://geckinspect.com/data
Geck Inspect is the professional platform for crested gecko
(Correlophus ciliatus) breeders and keepers, collection
management, breeding planning, AI-powered morph identification,
multi-generation lineage tracking, and a verified community.
Enable JavaScript to use the full interactive app, or
create a free account.