Home / Morph Guide / Crested gecko color modifier morphs
Crested gecko color modifier morphs
Genes that modify or remove pigment: axanthic, hypo, etc. The Morph Guide lists 10 color modifier morphs, each with its own page on identification, genetics and price.
10 morphs
| Morph | Inheritance | Rarity | Typical adult price |
|---|
| Sable | Incomplete dominant | Uncommon | $550 to $1,200 |
|---|
| Axanthic | Recessive | Rare | $1,500 to $4,000 |
|---|
| Albino | Recessive | Very rare | No guide price yet |
|---|
| Pied | Recessive | Very rare | $2,000 to $6,000 |
|---|
| Hypo (Hypomelanistic) | Line-bred | Rare | $500 to $1,500 |
|---|
| Patternless | Line-bred | Common | $50 to $150 |
|---|
| Moonglow | Line-bred | Very rare | No reliable price standard for this disputed label |
|---|
| Translucent | Line-bred | Rare | $400 to $1,200 |
|---|
| Phantom | Recessive | Uncommon | No guide price yet |
|---|
| Super Sable | Incomplete dominant | Rare | No guide price yet |
|---|
Canonical URL: https://geckinspect.com/MorphGuide/category/color
Geck Inspect is the professional platform for crested gecko
(Correlophus ciliatus) breeders and keepers, collection
management, breeding planning, AI-powered morph identification,
multi-generation lineage tracking, and a verified community.
Enable JavaScript to use the full interactive app, or
create a free account.