Home / Morph Guide / Incomplete dominant crested gecko morphs
Incomplete dominant crested gecko morphs
Single copy produces a visible form; two copies produce a distinct "super" form. The most common inheritance model in proven crested gecko morphs. 18 morphs in the guide are incomplete dominant.
18 morphs
| Morph | Category | Rarity | Typical adult price |
|---|
| Soft Scale | Structure | Uncommon | $400 to $1,000 |
|---|
| Super Soft Scale | Structure | Rare | $1,200 to $3,500 |
|---|
| White Wall | Structure | Rare | $1,500 to $4,000 |
|---|
| White Wall White Spot | Structure | Rare | $1,500 to $4,000 |
|---|
| Cappuccino | Structure | Uncommon | $400 to $1,200 |
|---|
| Sable | Color modifier | Uncommon | $550 to $1,200 |
|---|
| Highway | Pattern | Rare | No guide price yet |
|---|
| Frappuccino | Combination | Rare | $1,500 to $3,500 |
|---|
| Lilly White | Structure | Uncommon | $300 to $900 |
|---|
| Empty Back | Pattern | Rare | No guide price yet |
|---|
| Super Empty Back | Pattern | Very rare | No guide price yet |
|---|
| Whiteout | Structure | Rare | No guide price yet |
|---|
| Super Whiteout | Structure | Very rare | No guide price yet |
|---|
| Luwak | Combination | Rare | No guide price yet |
|---|
| Super Lilly White | Structure | Very rare | Not bred on purpose |
|---|
| Super Cappuccino | Structure | Rare | Not bred on purpose |
|---|
| Super Sable | Color modifier | Rare | No guide price yet |
|---|
| Super Highway | Pattern | Very rare | Not bred on purpose |
|---|
Canonical URL: https://geckinspect.com/MorphGuide/inheritance/incomplete-dominant
Geck Inspect is the professional platform for crested gecko
(Correlophus ciliatus) breeders and keepers, collection
management, breeding planning, AI-powered morph identification,
multi-generation lineage tracking, and a verified community.
Enable JavaScript to use the full interactive app, or
create a free account.